AMADA PRESS SYSTEM
Stamping Press Equipment
Coil Line Systems
Uncoilers
MJ/MP/MR/ME/MV/MM
Manual type and pneumatic type of mandrel expansion can be selected and there is a wide selection to choose from, depending on width and weight of coil.
Specifications
| Model | Mandrel Expansion | Max Coil O.D.(mm) |
Max Coil Mass(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Stock Width(mm) | |||||||||||||
| Manual | Pneumatic | Hydraulic | Expansion Diameter(mm) | 300 | 400 | 500 | 600 | 800 | 1,000 | 1,300 | 1,500 | ||
| MJ-**T | ◎ | 270~320 | 1,200 | 1,500 | 1,100 | ||||||||
| MJ-**A | ◎ | 280~320 | 1,200 | 1,100 | |||||||||
| MJW**T | ◎ | 270~320 | 1,500 | 1,100 | |||||||||
| MP-**T | ◎ | 270~320 | 1,200 | 2,500 | 2,000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP-**A | ◎ | 280~320 | 2,000 | 1,500 | |||||||||
| MPW**T | ◎ | 270~320 | 2,000 | 1,500 |
| MR-**A | ◎ | 450~514 | 1,400 | 2,500 | 2,500 | 2,000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRW**A | ◎ | 450~514 | 2,500 | 2,500 | 2,000 |
| ME-**A | ◎ | 448~514 | 1,400 | 3,000 | 3,000 | 3,000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEW**A | ◎ | 448~514 | 3,000 | 3,000 | 3,000 |
| MV-**A | ◎ | 448~512 | 1,400 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVW**A | ◎ | 448~512 | 5,000 | 5,000 | 5,000 | 5,000 | |||||||
| MM-**H | ◎ | 440~525 | 7,000 | 7,000 | 7,000 |
※1 (-)Single, (W)Double headed.
Contact Us
Contact for repair/recovery of AMADA PRESS SYSTEM products and our corporate activities.
Contact Us