LCC HY2 Series (w: 50 ~ 1000 mm, t: 0.3 ~ 4.5 mm)

The standard will now evolve.
Realization of 11-roll leveling accuracy in the premium zone of coil processing!
Features
- ■ Features(1) : TP-CCS Controller
-
A wide variety of information needed for planning, operation, maintenance, etc, is uniformly controlled under the base mode of “Settings, Planning, Operaion, and Maintenance”. Equipped with various new operations, it is a complete operation system that responds to diversification and sophistication of merchandise and reduction of work time.
- ■ Features(2) : Large improvement in the nature of maintenance
-
Roll cleaning has become quick and easy with a structure that opens upper and lower door of the leveler section.
- ■ Features(3) : Expanded threading opening volume
-
Pickup of feed material is even easier because threading is closer to the uncoiler due to expanded threading opening volume.
- ■ Features(4) : Large straightening roll adjustment wheel
-
Large straightening roll adjustment hand wheel have been adopted. Symbols are used for the indicators, improving repeatability and permitting easy numerical setting.
- ■ Features(5) : High precision leveling with 11 work rolls
-
Realization of a top class level of flatness due to the usage of 11 work rolls. Provides support to strengthen the increasing press processing needs of precision and high speed.
Specifications
Model | LCC05HY2 | LCC06HY2 | LCC08HY2 | LCC10HY2 | ||||
---|---|---|---|---|---|---|---|---|
Stock Width(mm) | 50~500 | 50~600 | 50~800 | 50~1,000 | ||||
Stock Thickness(mm) | 0.3~4.5 | 0.3~4.5 | 0.3~4.5 | 0.3~4.5 | ||||
MAX.Coil Mass (kg) | 3,000 | 5,000 | 3,000 | 5,000 | 5,000 | 7,000 | 7,000 | |
MAX.Coil O.D. | 1,400 | 1,400 | 1,400 | 1,400 | ||||
Coil I.D.(mm) | 508 | 508 | 508 | 508 | ||||
Feed Length(mm) | *1 ~500 | *1 ~500 | *1 ~500 | *1 ~500 | ||||
MAX.Line Speed (m/min.) | 24 | 24 | 24 | 24 | ||||
Work Roll Number | upper6 / lower5 | upper6 / lower5 | upper6 / lower5 | upper6 / lower5 | ||||
Main Motor(kW) | AC6.0 | AC6.0 | AC6.0 | AC6.0 | ||||
Mandrel Expansion | pneumatic | pneumatic | pneumatic | hydraulic | hydraulic | |||
Reel Motor(kW) | 2.2 | 2.2 | 2.2 | 3.7 | 3.7 | |||
Power(V) | 200/220 | 200/220 | 200/220 | 200/220 | ||||
Operating Air(MPa) | 0.49 | 0.49 | 0.49 | 0.49 |
*1:In case Feeding Length exceeding Specification, MASTER CONTROL Function (Option) must be provided.
Straightening Performance
Model | LCC05HY2 | LCC06HY2 | LCC08HY2 | LCC10HY2 | |
---|---|---|---|---|---|
Roll length(mm) | 520 | 620 | 820 | 1020 | |
Stock Thickness(mm) | 0.3~0.8 | 500 | 600 | 800 | 1000 |
1.0 | 819 | ||||
1.2 | 751 | 651 | |||
1.6 | 518 | 466 | |||
1.8 | 527 | 451 | 409 | ||
2.0 | 460 | 400 | 365 | ||
2.3 | 427 | 388 | 342 | 314 | |
2.8 | 335 (332) | 310 | 276 | 255 | |
3.2 | 287 (278) | 267 | 240 | 221 (216) | |
4.5 | 152 | 152 | 152 | 134 |
※The unit in the above table is represented in millimeters.
※The above figures are for the material having yield strength of 245N/mm2 and feed speed in the situation indicated is 0.806m/s. Numbers within brackets indicate different values where the feed speed is 1,649m/s. 【OP】
Contact Us
Contact for repair/recovery of AMADA PRESS SYSTEM products and our corporate activities.
Contact Us