Consumables
 
          Hydraulic oil
Anti-wear hydraulic oil
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AS-15 | 15 | Press machine etc. | None | Not applicable | 
| A-90 | 22 | General sheet metal machine, Press machine etc. | None | Not applicable | 
| A-32 | 32 | Band sawing machine etc. | None | Not applicable | 
| A-110 | 46 | General sheet metal machine | None | Not applicable | 
| A-110ST | None | Not applicable | ||
| AS-56 | 56 | Boring machine etc. | None | Not applicable | 
| A-100 | 68 | Beam worker etc. | None | Not applicable | 
High viscosity index hydraulic oil
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| NCA-250 | 22~32 | Punching machine, HDS, | None | Not applicable | 
Advanced hydrogenization refinement type
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| TV-110X | 46 | VIPROS・APELIO-V | None | Not applicable | 
Gear oil for the industry
Extreme pressure (EP) type
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| Gear oil EP68 | 68 | Carbide circular saw machine | None | Not applicable | 
| Gear oil EP100 | 100 | Ring former, etc. | None | Not applicable | 
| Gear oil EP150 | 150 | Carbide circular saw machine | None | Not applicable | 
| Gear oil EP220 | 220 | Band sawing machine etc. | None | Not applicable | 
| Gear oil EP320 | 320 | Band sawing machine etc. | None | Not applicable | 
| Gear oil EP460 | 460 | CM-402 etc. | None | Not applicable | 
Slide way lubricant
Slide way lubricant (exclusive use)
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AMADA way 32 | 32 | - | None | Not applicable | 
| AMADA way 68 | 68 | Band sawing machine etc., | None | Not applicable | 
| AMADA way 150 | 220 | - | None | Not applicable | 
Multipurpose oil for the industry
Multipurpose oil for the industry R&O type
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| A-10 | 10 | Grinding machine etc. | None | Not applicable | 
| Mechanic 22 | 22 | - | None | Not applicable | 
| Mechanic 32 | 32 | TP (OLP), Punching machine, | None | Not applicable | 
| Mechanic 46 | 46 | - | None | Not applicable | 
| Mechanic 68 | 68 | - | None | Not applicable | 
| Mechanic 100 | 100 | Press machine etc. (SW, SS) | None | Not applicable | 
| Mechanic 150 | 150 | Contour machines etc. | None | Not applicable | 
| Mechanic 220 | 220 | - | None | Not applicable | 
Lubricating grease
Lubricating grease for the general
| Product name | NLGI No. | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AMADA grease .00 | No.00 | - | None | Not applicable | 
Extreme pressure (EP) type
| Product name | NLGI No. | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AMADA grease EP.0 | No.0 | Punching machine etc. | None | Not applicable | 
| AMADA grease EP.1 | No.1 | - | None | Not applicable | 
| AMADA grease EP.2 | No.2 | Band sawing machine etc. | None | Not applicable | 
Grease Synthetic
| Product name | NLGI No. | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AMADA grease SRL | No.2~No.3 | Bending machine etc., EML | None | Not applicable | 
Vacuum pump oil
Vacuum pump oil mineral oil type
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| LC-UG15 | 32~46 | LC-3015X1NT ・ | None | Not applicable | 
| LC-100 | 46 | Laser machine | None | Not applicable | 
| LC-200 | 68 | Laser machine | None | Not applicable | 
| LC-250 | 100 | Laser machine | None | Not applicable | 
Vacuum pump oil synthetic type
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| LC-SAL | 32 | Laser machine | None | Not applicable | 
| LC-SAH | 100 | Laser machine | None | Not applicable | 
| LC-SOM | 68 | Laser machine | None | Not applicable | 
| LC-SOH | 100 | Laser machine | None | Not applicable | 
Cutting fluid/Related products
Solution type(water-soluble)
| Product name | JIS classification | Adaptation of main machine types・applications | Chloride content | PRTR registry | 
|---|---|---|---|---|
| Omni oil | A3-1 | Deburring machine, griding machine | None | Not applicable | 
| Omnicreep #21 | A3-1 | Deburring machine, griding machine | None | Not applicable | 
| TOGU Grinding oil | A3-2 | Tool griding machine | None | Not applicable | 
| Vcut oil | A3-2 | V cut machine | None | Not applicable | 
Rust inhibitor (evaporable)
| Product name | JIS classification | Adaptation of main machine types・applications | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AMADA burr cool | - | Deburring machine | None | Not applicable | 
Coolant
| Product name | JIS classification | Adaptation of main machine types・applications | Chloride content | PRTR registry | 
|---|---|---|---|---|
| Coolant B | - | Anti-freezing agent for water-soluble cutting fluid | None | Not applicable | 
Oil-based type(water-insoluble)
| Product name | JIS classification | Adaptation of main machine types・applications | Chloride content | PRTR registry | 
|---|---|---|---|---|
| Tapping oil T-1 | N3-3 | Tapping machine | None | Not applicable | 
| Tapping oil T-2 | N4-7 | Tapping machine | None | Not applicable | 
Other lubricants
Lubricant(for wire-cut)
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| Die micron | - | Wire-cut EDM machine | None | Not applicable | 
Lubricant(for metallic mold)
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| APSO-150 | 150 | Punching machine | None | Applicable | 
Flushing oil
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AFO | 32 | - | None | Not applicable | 
Insulation oil
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AMADA high pressure insulation oil | - | Laser machine | None | Not applicable | 
Gear oil
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AMADAn SS mission | 32 | AMADAN-SS Series | None | Not applicable | 
air blow oil
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AML-46 | 46 | Punching /Laser combination machine | None | Not applicable | 
| AML-77 | 80 | Punching /Laser combination machine | None | Not applicable | 
| air blow oil 18C | 3 | Punching machine | None | Not applicable | 
| air blow oil 32GC | 32 | Punching machine | None | Not applicable | 
Note 1: Revised on January 5, 2011 - How to identify target product: Product name label printing (AML-46) in use is blue.
Note 2: Revised on September 30, 2017 - How to identify target product: Product label printing (AML-46) in use is green.
Tapping oil
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| Tapping oil AM557 | 22 | Punching machine (Tapping tooling) | None | Not applicable | 
Lubricating oil spray
| Product name | Viscosity grade | Adaptation of main machine types | Chloride content | PRTR registry | 
|---|---|---|---|---|
| AMADAα OIL-32S | - | Tools, | None | Not applicable | 
*This product is for the Japanese market.
Contact Us
Contact for repair/recovery of AMADA products and our corporate activities.
Contact Us